<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bush: The Biggest Taxer in World History&#8230; so far</title>
	<atom:link href="http://jmbell.org/blog/2007/08/30/bush-the-biggest-taxer-in-world-history-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmbell.org/blog/2007/08/30/bush-the-biggest-taxer-in-world-history-so-far/</link>
	<description>The internet is my playground - politics, media and entertainment</description>
	<pubDate>Thu, 08 Jan 2009 23:36:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JM Bell</title>
		<link>http://jmbell.org/blog/2007/08/30/bush-the-biggest-taxer-in-world-history-so-far/comment-page-1/#comment-2164</link>
		<dc:creator>JM Bell</dc:creator>
		<pubDate>Fri, 31 Aug 2007 04:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://jmbell.org/blog/2007/08/30/bush-the-biggest-taxer-in-world-history-so-far/#comment-2164</guid>
		<description>&lt;b&gt;Jerm&lt;/b&gt; - I thought that the theory of Voodoo Econ was that the government gave all the taxes to rich and, after a time, it "tricked" down to the middle class. What does Reganomics have to do with Record revenue and record spending?</description>
		<content:encoded><![CDATA[<p><b>Jerm</b> - I thought that the theory of Voodoo Econ was that the government gave all the taxes to rich and, after a time, it &#8220;tricked&#8221; down to the middle class. What does Reganomics have to do with Record revenue and record spending?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Harris</title>
		<link>http://jmbell.org/blog/2007/08/30/bush-the-biggest-taxer-in-world-history-so-far/comment-page-1/#comment-2144</link>
		<dc:creator>Jesse Harris</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://jmbell.org/blog/2007/08/30/bush-the-biggest-taxer-in-world-history-so-far/#comment-2144</guid>
		<description>I'm with Jeremy. Having a record take is bad enough, but when it can't even cover your out-of-control spending...</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Jeremy. Having a record take is bad enough, but when it can&#8217;t even cover your out-of-control spending&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://jmbell.org/blog/2007/08/30/bush-the-biggest-taxer-in-world-history-so-far/comment-page-1/#comment-2143</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://jmbell.org/blog/2007/08/30/bush-the-biggest-taxer-in-world-history-so-far/#comment-2143</guid>
		<description>I'm a little curious how people on the left who are so critical of "voodoo economics" explain the fact that revenues are so much higher in the face of the large Bush tax cuts they've spent so much time complaining about.

The revenue record is shameful.  The fact that our government is going to spend even more than that record breaking revenue they're getting is even worse.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little curious how people on the left who are so critical of &#8220;voodoo economics&#8221; explain the fact that revenues are so much higher in the face of the large Bush tax cuts they&#8217;ve spent so much time complaining about.</p>
<p>The revenue record is shameful.  The fact that our government is going to spend even more than that record breaking revenue they&#8217;re getting is even worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
