<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: General Election/Voting Day - Important Information and Predictions - UPDATED</title>
	<atom:link href="http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/</link>
	<description>The internet is my playground - politics, media and entertainment</description>
	<pubDate>Thu, 08 Jan 2009 22:09:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bicycle &#187; General Election/Voting Day - Important Information and Predictions</title>
		<link>http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/comment-page-1/#comment-8587</link>
		<dc:creator>bicycle &#187; General Election/Voting Day - Important Information and Predictions</dc:creator>
		<pubDate>Tue, 13 Nov 2007 13:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/#comment-8587</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM Bell</title>
		<link>http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/comment-page-1/#comment-7609</link>
		<dc:creator>JM Bell</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/#comment-7609</guid>
		<description>It's a good question. The simplest answer is in three parts. 

1) I'm usually running a campaign for someone else, so, running isn't an option. 

2) Sometimes, depending on employment, I'm disqualified under Hatch Act provisions. and 

3) I can't afford it. 

A candidate who wants to win has to take as many as four months off of work, and, since you can't get paid by your campaign to run for office, I wouldn't be able to feed my kids or pay my rent, etc. etc.

Running for office, sadly, takes a tax bracket a few steps higher than mine. I've certainly considered it, though. In 2005, when it looked like no one would run against Cannon, I got geared up to run, but, two candidates announced their intention and I didn't. 

It's that simple.

Also, who the hell says I'm awesome? Fat maybe, but awesome? That's just rude.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good question. The simplest answer is in three parts. </p>
<p>1) I&#8217;m usually running a campaign for someone else, so, running isn&#8217;t an option. </p>
<p>2) Sometimes, depending on employment, I&#8217;m disqualified under Hatch Act provisions. and </p>
<p>3) I can&#8217;t afford it. </p>
<p>A candidate who wants to win has to take as many as four months off of work, and, since you can&#8217;t get paid by your campaign to run for office, I wouldn&#8217;t be able to feed my kids or pay my rent, etc. etc.</p>
<p>Running for office, sadly, takes a tax bracket a few steps higher than mine. I&#8217;ve certainly considered it, though. In 2005, when it looked like no one would run against Cannon, I got geared up to run, but, two candidates announced their intention and I didn&#8217;t. </p>
<p>It&#8217;s that simple.</p>
<p>Also, who the hell says I&#8217;m awesome? Fat maybe, but awesome? That&#8217;s just rude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/comment-page-1/#comment-7604</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/#comment-7604</guid>
		<description>ya, why you gotta be all against shitty ideas?</description>
		<content:encoded><![CDATA[<p>ya, why you gotta be all against shitty ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booya!</title>
		<link>http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/comment-page-1/#comment-7603</link>
		<dc:creator>Booya!</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://jmbell.org/blog/2007/11/06/general-electionvoting-day-important-information-and-predictions/#comment-7603</guid>
		<description>In all sincerety, if you're so awesome, why don't you run for office?  If you've got all the answers, then why don't you stop making observations from your armchair and start actually being progressive and making a change.  Instead of standing against something, make a stand for something and be a true public servant.</description>
		<content:encoded><![CDATA[<p>In all sincerety, if you&#8217;re so awesome, why don&#8217;t you run for office?  If you&#8217;ve got all the answers, then why don&#8217;t you stop making observations from your armchair and start actually being progressive and making a change.  Instead of standing against something, make a stand for something and be a true public servant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
